
Compare
Compare Robotic Mowers by Property Size – Choose the Right Chart to Find the Best Fit for Your Lawn or Commercial Space.
Up to 0.125 Acres
Model | YUKA Mini 600H | Navimow i105N |
---|---|---|
![]() | ![]() | |
MSRP | $899 | $999 |
AREA | 0.15 acre | 0.125 acre |
SLOPE | 45% (24°)★★ | 30% (16°) ★ |
DRIVE-TYPE | 2 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 2.4Ah/55min/90min | 2.55Ah/60min/90min |
CUT HEIGHT | 2.0-3.5 in | 2.0-3.6 in |
CUT WIDTH | 7.5 in | 7.1 in |
BLADES | 1 disc w/5 blades ★★★ | 1 disc w/3 blades ★★★ |
OBJECT AVOIDANCE | ✓ | ✓ |
SMART HOME CAPABLE | ✓ | ✓ |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★★ |
ANTI-THEFT | ✓ | Sold Separately ($119.00) |
EASE OF SETUP | Ai Mapping★★★ | Ai Mapping★★★★ |
Order Now | Shop Now | Shop Now |
Up to 0.25 Acres
Model | YUKA Mini 800H | LUBA Mini AWD 800H | Navimow i110N | Kress RTK KR 161 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
MSRP | $1,099 | $1,499 | $1,299 | $2,399.99 |
AREA | 0.2 acre | 0.2 acre | 0.25 acre | 0.25 acre |
SLOPE | 45% (24°) ★★ | 80% (38°) ★★★★ | 30% (16°) ★ | 40% (21°) ★★ |
DRIVE-TYPE | 2 wheel-drive | 4 wheel-drive | 2 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 6.1Ah/150min/230min | 4.5Ah/120min/160min | 5.1Ah/120min | 4Ah/60min/90min |
CUT HEIGHT | 2.0-3.5 in | 2.2-4 in | 2-3.6 in | 1.57-3.54 in |
CUT WIDTH | 7.5 in | 7.9 in | 7.1 in | 7.87 in |
BLADES | 1 disc w/5 blades ★★★ | 1 disc w/6 blades ★★★ | 1 disc w/3 blades ★★★ | 1 disc w/3 blades ★★★ |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | ✓ |
SMART HOME CAPABLE | ✓ | ✓ | ✓ | ✓ |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★★ | ★★★★ | ★★★ |
ANTI-THEFT | ✓ | ✓ | Sold Separately ($119.00) | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | Ai Mapping ★★★ | Ai Mapping ★★★★ | *needs to be in range of antenna★★ |
Order Now | Shop Now | Shop Now | Shop Now | Shop Now |
Up to 0.5 Acres
Model | LUBA Mini AWD 1500H | YUKA 2000 | Navimow X315E | Kress RTK KR 172 |
---|---|---|---|---|
![]() | ![]() | ![]() | ||
MSRP | $1,899 | $1599 + $649 w/sweeper | $2,299 | $3,299.99 |
AREA | 0.37 acre | 0.5 acre | 0.5 acre | 0.5 acre |
SLOPE | 80% (38°) ★★★★ | 45% (24°) ★★ | 50% (26°) ★★★ | 40% (21°) ★★ |
DRIVE-TYPE | 4 wheel-drive | 2 wheel-drive | 2 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 6.1Ah/165min/200min | 4.5Ah/120min/100min | 6Ah/TBD/TBD | 4Ah/60min/180min |
CUT HEIGHT | 2.2-4 in | 1.2-4.0 in | 1.97-3.94 in | 1.57-3.54 in |
CUT WIDTH | 7.9 in | 12.6 in | 9.33 in | 7.87 in |
BLADES | 1 disc w/6 blades ★★★ | 2 discs w/5 blades each ★★★★ | 1 disc w/6 blades ★★★ | 1 disc w/3 blades ★★★ |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | X |
SMART HOME CAPABLE | ✓ | ✓ | ✓ | X |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★★ | ★★★★ | ★★★ |
ANTI-THEFT | ✓ | ✓ | ✓ | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | Ai Mapping ★★★ | Ai Mapping | *needs to be in range of antenna★★ |
Order Now | Shop Now | Shop Now | Shop Now |
Up to 0.75 Acres
Model | LUBA 2 AWD 3000HX | YUKA 3000 | Sunseeker Orion X7 | Kress RTK KR 173 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
MSRP | $2,499 | $1599 + $649 w/sweeper | $2,399.99 | $4,199.99 |
AREA | 0.75 acre | 0.75 acre | 0.75 acre | 0.75 acre |
SLOPE | 80% (38°) | 45% (24°) ★★ | 53% (28°) ★★★* | 40% (21°) ★★ |
DRIVE-TYPE | 4 wheel-drive | 2 wheel-drive | 3 | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 12Ah/190min/120min | 9Ah/130min/220min | 5Ah/TBD/75min | 4Ah/60min/180min |
CUT HEIGHT | 2.2-4 in | 1.2-4.0 in | 0.8-4 in | 1.57-3.54 in |
CUT WIDTH | 15.7 in | 12.6 in | 14 in | 7.87 in |
BLADES | 2 discs w/6 blades each ★★★★ | 2 discs w/5 blades each ★★★★ | 2 discs w/3 blades each ★★★ | 1 disc w/3 blades ★★★ |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | X |
SMART HOME CAPABLE | ✓ | ✓ | ✓ | X |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★★ | ★★★ | ★★★ |
ANTI-THEFT | ✓ | ✓ | ✓ | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | Ai Mapping ★★★ | Ai Mapping ★★★ | *needs to be in range of antenna★★ |
Order Now | Shop Now | Shop Now | Shop Now | Shop Now |
Under 2 Acres
Model | LUBA 2 AWD 5000HX | Sunseeker Orion X7 Plus | X330E | X350E | MISSION RTKn KR174 |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
MSRP | $2,899 | $2,999.99 | $2,799 | $3,499 | $4,199.99 |
AREA | 1.25 acre | 1.5 acre | 1 acre | 1.5 acre | 1.25 acre |
SLOPE | 80% (38°) ★★★★ | 53% (28°) ★★★ | 50% (26°) ★★★ | 50% (26°) ★★★ | 40% (21°) ★★ |
DRIVE-TYPE | 4 wheel-drive | 3 wheel-drive | 2 wheel-drive | 2 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 12Ah/190min/120min | 10Ah/TBD/90min | 8Ah/TBD/72min TBD | 10.4Ah/180minTBD/78min | 6Ah/85min/72min |
CUT HEIGHT | 2.2-4 in | 0.8-4 in | 1.97-3.94 in | 1.97-3.94 in | 1.57-3.54 in |
CUT WIDTH | 15.7 in | 14 in | 9.33 in | 9.33 in | 8.66 in |
BLADES | 2 discs w/6 blades each ★★★★ | 2 discs w/5 blades each ★★★★ | 1 disc w/6 blades ★★★ | 1 disc w/6 blades ★★★ | 2 dual-layer discs w/3 blades each ★★★ |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | ✓ | X |
SMART HOME CAPABLE | ✓ | ✓ | ✓ | ✓ | X |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★ | ★★★★ | ★★★★★★ | ★★★ |
ANTI-THEFT | ✓ | ✓ | ✓ | ✓ | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | Ai Mapping ★★★ | Ai Mapping ★★★★ | Ai Mapping ★★★★ | *needs to be in range of antenna★★ |
Order Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
2-3 Acres
Model | LUBA 2 AWD 10000HX | Sunseeker Orion X7 Pro | X390E | MISSION MEGA RTKn KR233 | Husqvarna 550H EPOS |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
MSRP | $4,399 | $3,999.99 | $4,999 | $10,799.99 | $5299.99 + $899.99 ref station |
AREA | 2.5 acre | 2.5 acre | 2.5 acre | 3 acre | 3 acre |
SLOPE | 80% (38°) ★★★★ | 70% (35°) ★★★★ | 50% (26°) ★★★ | 40% (21°) ★★ | 45% (24°) ★★ 2 wheel-drive |
DRIVE-TYPE | 4 wheel-drive | 3 wheel-drive | 2 wheel-drive | 2 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 15Ah/240min/150min | Dual 10Ah/TBD/TBD | 12.8Ah/240min TBD/102min TBD | 10Ah/80min/84min | 10Ah/200min/60min |
CUT HEIGHT | 2.2-4 in | 0.8-4 in | 1.97-3.94 in | 1.57-3.54 in | 2-3.6 in |
CUT WIDTH | 15.7 in | 14 in | 9.33 in | 13.78 in | 9.45 in |
BLADES | 2 discs w/6 blades each ★★★★ | 2 discs w/3 blades each | 1 disc w/6 blades ★★★ | 2 dual-layer discs w/6 blades each ★★★★ | 1 disc w/5 blades |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | ✓ | X |
SMART HOME CAPABLE | ✓ | ✓ | ✓ | X | ✓ |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★ | ★★★★ | ★★★ | *ref station needed +$899.99★★ |
ANTI-THEFT | ✓ | ✓ | ✓ | ✓ | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | Ai Mapping ★★★ | Ai Mapping ★★★★ | *needs to be in range of antenna★★ | *ref station needed +$899.99★★ |
Order Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Over 3 Acres
Model | YARBO MOWER MODULE | Kress MEGA RTKn KR236 | ECHO TM-1050 | ECHO TM-2050 | CEORA Starter Kit |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
MSRP | $4,799 | $13,799.99 | $17,200.00 +RTK&Base Station(est $6k) | $26,250.00 +RTK&Base Station(est $6k) | $32,829.94 +$899.99 ref station |
AREA | 6 acre | 6 acre | 10 acre | 15 acre | 18 acre |
SLOPE | 70% (35°) ★★★★ | 40% (21°) ★★ | 35% (19°) ★★ | 30% (16°) ★ | 0% (0°) ★ |
DRIVE-TYPE | 4 wheel-drive | 2 wheel-drive | 2 wheel-drive | 3 wheel-drive | 2 wheel-drive |
BATT SIZE/MOW/CHARGE TIME | 38.4Ah/201min/180min | 10Ah/80min/42min | 19.2Ah/210min/80min | 19.2Ah/110min/80min | 49ah/270min/150min |
CUT HEIGHT | 1.2-4 in | 1.57-3.54 in | 0.8-4.7 in | 0.8-4.7 in | 0.8-2.4 in |
CUT WIDTH | 20 in | 13.78 in | 24.9 in | 40.7 in | 26.8 in |
BLADES | 2 discs w/5 blades each ★★★★ | 2 dual-layer discs w/6 blades each ★★★★ | 3 heads w/3 blades each ★★★★ | 5 heads w/3 blades each ★★★★ | 3 discs w/5 blades each ★★★★ |
OBJECT AVOIDANCE | ✓ | ✓ | ✓ | ✓ | ✓ |
SMART HOME CAPABLE | ✓ | X | X | X | ✓ |
RTK TO SATELLITE CONNECTIVITY | ★★★★ | ★★★ | ★★★ *RTK Station needed | ★★★ *RTK Station needed | *ref station needed +$899.99 ★★ |
ANTI-THEFT | ✓ | ✓ | ✓ | ✓ | ✓ |
EASE OF SETUP | Ai Mapping ★★★ | *needs to be in range of antenna ★★ | ★★ *RTK Station needed | ★★ *RTK Station needed | *ref station needed +$899.99 ★★ |
Order Now | Shop Now | Shop Now | Shop Now |